Provincial Time Trial Championships |
Presented by ExtremeRoad.com |
Ontario Cup #11 |
September 14th 2008 |
| Plattsville Ontario |
| IPC-C2 Results - 15 km - Average Speed 15.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 133 | 8620 | GAUTIER, Shelley | LAP DOGS | IPC-C2 | 0h 59' 44" | |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Under 13 Men Results - 15 km - Average Speed 26.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 131 | 8210 | STARRS, Robert | OWEN SOUND CYCLING CLUB | RMU11 | 0h 33' 47" | |
| 2S | 130 | 8600 | CORRY, Ivan | INDEPENDENT | RMU11 | 0h 45' 55" | 12' 08" 09 |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Under 17 Women Results - 15 km - Average Speed 36.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 126 | 35346 | BIETOLA, Laura | 3 ROX RACING | RWU17 | 0h 24' 43" | |
| 2S | 127 | 46313 | LAPLANTE-LAMARCHE, Florence | OTTAWA BICYCLE CLUB | RWU17 | 0h 24' 47" | 00' 04" 26 |
| 3B | 128 | 46263 | LYNCH, Sarah | WATERLOO CYCLING CLUB | RWU17 | 0h 26' 22" | 01' 38" 84 |
| 4 | 129 | 8401 | DEARING, Payton | LONDON CENTENNIAL WHEELERS | RWU15 | 0h 32' 41" | 07' 58" 24 |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Junior Women Results - 15 km - Average Speed 37.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 118 | 42481 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWJ | 0h 23' 57" | |
| 2S | 120 | 35320 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWJ | 0h 25' 05" | 01' 07" 52 |
| 3B | 124 | 43610 | THOMSON, Jane | ARROW RACING | RWJ | 0h 25' 33" | 01' 36" 14 |
| 4 | 123 | 43136 | MCKENZIE-PICOT, Sarah | COACH CHRIS.CA / TED VELIKONJA | RWJ | 0h 25' 34" | 01' 36" 52 |
| 5 | 125 | 43019 | MCKENZIE-PICOT, Emily | COACH CHRIS.CA / TED VELIKONJA | RWJ | 0h 26' 12" | 02' 14" 67 |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Under 15 Men Results - 15 km - Average Speed 39.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 114 | 221 | SAMUEL, Travis | PETERBOROUGH CYCLING CLUB | RMU15 | 0h 22' 54" | |
| 2S | 115 | 42863 | LAFOREST, Stephen F. | ARROW RACING | RMU15 | 0h 23' 17" | 00' 22" 98 |
| 3B | 116 | 826 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 26' 07" | 03' 12" 38 |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Under 17 Men Results - 15 km - Average Speed 42.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 85 | 35412 | BAILEY, Mitchell | JET POWER/EPIC RIDE | RMU17 | 0h 20' 58" | |
| 2S | 102 | 46253 | CATAFORD, Alex | OTTAWA BICYCLE CLUB | RMU17 | 0h 21' 02" | 00' 03" 41 |
| 3B | 89 | 46315 | DICKENSON, Trevor | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 0h 21' 26" | 00' 27" 65 |
| 4 | 100 | 46447 | MOREWOOD, Colin | OTTAWA BICYCLE CLUB | RMU17 | 0h 21' 47" | 00' 48" 44 |
| 5 | 86 | 43853 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 0h 21' 54" | 00' 56" 26 |
| 6 | 87 | 46214 | BALESTRINI, Chris | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 0h 22' 11" | 01' 12" 31 |
| 7 | 91 | 42721 | NOBLE, Steven | INDEPENDENT | RMU17 | 0h 22' 36" | 01' 37" 63 |
| 8 | 90 | 42523 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 0h 22' 39" | 01' 40" 30 |
| 9 | 95 | 43314 | KING, Jason | CYCLEPATH OAKVILLE | RMU17 | 0h 22' 51" | 01' 53" 08 |
| 10 | 98 | 42448 | MACKIE, David | MAZURCOACHING.COM | RMU17 | 0h 23' 13" | 02' 15" 19 |
| 11 | 93 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | RMU17 | 0h 23' 35" | 02' 36" 93 |
| 12 | 97 | 43556 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 0h 23' 39" | 02' 41" 13 |
| 13 | 110 | 76 | KELLY, Sean | TEAM SPOKE O'MOTION | RMU17 | 0h 23' 56" | 02' 57" 34 |
| 14 | 103 | 43479 | WAGLER, Preston | TWO WHEEL EXPRESS | RMU17 | 0h 24' 00" | 03' 01" 48 |
| 15 | 92 | 42082 | CAMPBELL, Ian | AQUILA RACING/RACER SPORTIF | RMU17 | 0h 24' 22" | 03' 23" 41 |
| 16 | 99 | 35498 | KREMBLEWSKI, Jordan | GEARS BIKE SHOP CLUB | RMU17 | 0h 24' 45" | 03' 46" 74 |
| 17 | 96 | 43021 | BANKS, Jamie | INDEPENDENT | RMU17 | 0h 26' 07" | 05' 09" 26 |
| 18 | 109 | 8901 | CORRY, Luke | NEWMARKET EAGLES | RMU17 | 0h 26' 35" | 05' 37" 20 |
| 19 | 107 | 42605 | CAMPBELL, David | CYCLEPATH OAKVILLE | RMU17 | 0h 26' 49" | 05' 50" 64 |
| 20 | 113 | 169 | CUBELLO, Brendan | HB CYCLING CLUB | RMU17 | 0h 28' 01" | 07' 02" 40 |
| 21 | 108 | 410 | HUMPHRIES, Ryan | HB CYCLING CLUB | RMU17 | 0h 29' 30" | 08' 32" 21 |
| DNF | 94 | 43245 | ZOTTL, Justin | GEARS BIKE SHOP CLUB | RMU17 | DNF |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Master 50+ Women Results - 37 km - Average Speed 37.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 83 | 42022 | SIILMAN, Janet | THUNDER BAY CYCLING CLUB | RWMB | 0h 59' 43" | |
| 2S | 82 | 42598 | MAYBERRY, Kristina | INDEPENDENT | RWMB | 1h 01' 33" | 01' 50" 05 |
| 3 | 84 | 8615 | TAYLOR, Marva | BRAMPTON CYCLING CLUB | RWMB | 1h 26' 50" | 27' 07" 26 |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Master 40-49 Women Results - 37 km - Average Speed 38.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 81 | 46199 | WRIGHT, Susan | INVITA RACING | RWMB | 0h 57' 47" | |
| 2S | 77 | 42380 | RONDEAU, Cheryl | INDEPENDENT | RWMB | 1h 02' 57" | 05' 09" 60 |
| 3B | 80 | 43194 | VAUGHAN-MACDONALD, Lynne | OWEN SOUND CYCLING CLUB | RWMB | 1h 02' 59" | 05' 11" 92 |
| 4 | 75 | 42300 | FARES, Samera | INDEPENDENT | RWMB | 1h 06' 47" | 08' 59" 91 |
| 5 | 78 | 35391 | VANDERHAEGHE, Laurie | REYNOLD CYCLE | RWMB | 1h 13' 13" | 15' 25" 28 |
| 6 | 76 | 8601 | LANKOWSKI, Susan | INDEPENDENT | RWMB | 1h 26' 45" | 28' 57" 36 |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Master 30-39 Women Results - 37 km - Average Speed 37.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 65 | 43535 | WALLACE, Lucinda | MAZURCOACHING.COM | RWMA | 0h 59' 38" | |
| 2 | 72 | 8621 | GAZZOLA, Laura | INDEPENDENT | RWMA | 1h 00' 05" | 00' 26" 93 |
| 3 | 66 | 8400 | BRADLEY, Kathy | INDEPENDENT | RWMA | 1h 01' 01" | 01' 22" 39 |
| 4 | 74 | 8630 | ROLLINSON, Ayesha | TREK TORONTO STORE | RWMA | 1h 01' 54" | 02' 15" 55 |
| 5S | 71 | 43199 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 1h 02' 19" | 02' 40" 81 |
| 6B | 67 | 43973 | BOWKER, Andrea | D'ORNELLAS RACING TEAM | RWMA | 1h 02' 26" | 02' 48" 30 |
| 7 | 73 | 8618 | MARCHILDON, Arlene | INDEPENDENT | RWMA | 1h 19' 05" | 19' 26" 68 |
| DNS | 70 | 43771 | CULLEN, Kelly | TEAM SPOKE O'MOTION | RWMA | DNS |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Master D Men Results - 37 km - Average Speed 39.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 55 | 43138 | ROMKEY, Gary | RIDE WITH RENDALL | RMMD.2 | 0h 56' 09" | |
| 2 | 61 | 8604 | HILL, Tim | OWEN SOUND CYCLING CLUB | RMMD.3 | 0h 58' 32" | 02' 23" 59 |
| 3S | 59 | 43715 | ZANELLA, Elio | G. CABOTO VELO CLUB | RMMD.3 | 0h 59' 46" | 03' 37" 53 |
| 4B | 56 | 43781 | MORRIS, Peter T. | MAZURCOACHING.COM | RMMD.3 | 0h 59' 59" | 03' 50" 60 |
| 5 | 64 | 8619 | SMITH, Donald G. | ST. CATHARINES CYCLING CLUB | RMMD.3 | 1h 02' 09" | 06' 00" 25 |
| 6 | 57 | 42473 | STEPHENSON, Michael | ONTARIO MASTERS CYCLING ASSOCI | RMMD.3 | 1h 02' 50" | 06' 41" 33 |
| DNF | 63 | 8602 | RICHARDS, Raymond | INDEPENDENT | RMMD.3 | DNF | |
| DQ | 60 | 8617 | AMOS, Bruce | INDEPENDENT | RMMD.3 | 0h 58' 18" |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Master 3 Men Results - 37 km - Average Speed 42.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 17 | 43154 | ZAPPE, Erich | RIDE WITH RENDALL | RMMB.3 | 0h 52' 54" | |
| 2S | 48 | 8629 | KIRBY, Glenn | BRAMPTON CYCLING CLUB | RMMC.3 | 0h 53' 28" | 00' 34" 86 |
| 3B | 6 | 43335 | WILLIAMS, Keith | INDEPENDENT | RMMB.3 | 0h 54' 15" | 01' 21" 55 |
| 4 | 33 | 8614 | CHILVER, John | D'ORNELLAS | RMMB.3 | 0h 55' 18" | 02' 24" 60 |
| 5 | 3 | 42954 | CLUETT, Gary | ZM CYCLING CLUB | RMMC.3 | 0h 55' 46" | 02' 52" 03 |
| 6 | 53 | 8608 | VANDER VEEN, Ray | WATERLOO CYCLING CLUB | RMMA.3 | 0h 55' 58" | 03' 04" 06 |
| 7 | 1 | 43200 | DE GANNES, Derek | MADONNA WHEELERS CYCLING CLUB | RMMB.3 | 0h 56' 00" | 03' 05" 95 |
| 8 | 2 | 42777 | CHAMBERS, Ian | MAZURCOACHING.COM | RMMA.3 | 0h 56' 16" | 03' 22" 10 |
| 9 | 12 | 43643 | BAUER, Mitch | NEWORLD CYCLE | RMMB.3 | 0h 56' 22" | 03' 28" 09 |
| 10 | 31 | 8622 | BAKER, Steven | MAZURCOACHING.COM | RMMA.3 | 0h 56' 28" | 03' 34" 61 |
| 11 | 14 | 42779 | HARVEY, Mark | HAMILTON CYCLING CLUB | RMMA.3 | 0h 57' 16" | 04' 22" 64 |
| 12 | 39 | 8609 | FAULKNER, Rob | MAZURCOACHING.COM | RMMA.3 | 0h 57' 25" | 04' 31" 37 |
| 13 | 30 | 8625 | BAILLIE, Jayson | INDEPENDENT | RMMA.3 | 0h 58' 05" | 05' 11" 84 |
| 14 | 52 | 8613 | TAYLOR, Douglas | BRAMPTON CYCLING CLUB | RMMC.3 | 0h 58' 15" | 05' 21" 19 |
| 15 | 46 | 8627 | HUMPHREY, Neil | WATERLOO CC | RMMA.3 | 0h 58' 31" | 05' 37" 30 |
| 16 | 20 | 43229 | CASH, Joel | WHEELS OF BLOOR CT | RMMC.3 | 0h 58' 41" | 05' 47" 35 |
| 17 | 37 | 8612 | DRENTERS, Matt | BRAMPTON CYCLING CLUB | RMMB.3 | 0h 59' 34" | 06' 40" 36 |
| 18 | 21 | 43920 | FREDERICK, Mark | AZTECH / CYCLEPATH KINGSTON | RMMC.3 | 0h 59' 47" | 06' 53" 22 |
| 19 | 54 | 8611 | WALTER, Stan | OWEN SOUND CYCLING CLUB | RMMC.3 | 1h 00' 06" | 07' 12" 31 |
| 20 | 49 | 8633 | MACLEAN, Richard | INDEPENDENT | RMMA.3 | 1h 01' 46" | 08' 52" 93 |
| 21 | 11 | 43745 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 02' 27" | 09' 33" 03 |
| 22 | 28 | 42642 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 02' 57" | 10' 03" 42 |
| 23 | 51 | 8610 | SHERIFF, Peter | LONDON CENTENNIAL WHEELERS | RMMB.3 | 1h 03' 17" | 10' 23" 93 |
| 24 | 47 | 8623 | KIELLEY, Jeff | INDEPENDENT | RMMC.3 | 1h 03' 21" | 10' 27" 16 |
| 25 | 8 | 42925 | ARENAS, Rodrigo | INDEPENDENT | RMMA.3 | 1h 03' 46" | 10' 52" 80 |
| 26 | 42 | 8810 | GORDON, Charles | INDEPENDENT | RMMB.3 | 1h 03' 53" | 10' 59" 87 |
| 27 | 26 | 43519 | KALETA, Rick | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 04' 04" | 11' 10" 88 |
| 28 | 38 | 8626 | EDWARDS, Drew | INDEPENDENT | RMMA.3 | 1h 06' 33" | 13' 39" 49 |
| 29 | 16 | 46036 | KOH, Saejoon | LAPDOGS CYCLING CLUB | RMMA.3 | 1h 10' 54" | 18' 00" 69 |
| 30 | 19 | 43481 | WAGLER, Duane | TWO WHEEL EXPRESS | RMMB.3 | 1h 12' 05" | 19' 11" 03 |
| DNF | 23 | 42381 | HARRIS, Joseph | MAZURCOACHING.COM | RMMC.3 | DNF | |
| DNF | 50 | 8616 | ROGERS, Brian | BRAMPTON CYCLING CLUB | RMMA.3 | DNF | |
| DQ | 27 | 42160 | MASON, George P. | TEAM VEGAN | RMMB.3 | 1h 01' 12" | |
| DQ | 29 | 35390 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 02' 22" | |
| DQ | 32 | 8603 | CARRIERO, Pino | ST. CATHARINES CYCLING | RMMB.3 | 0h 55' 53" | |
| DQ | 45 | 8624 | HODGSON, Shane | NONE | RMMB.3 | 0h 59' 25" | |
| DNS | 34 | 8631 | CRAWFORD, Stephen | NONE | RMMB.3 | DNS |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Master 2 Men Results - 37 km - Average Speed 43.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 180 | 46021 | WOLFF, Bryan | INDEPENDENT | RMMB.2 | 0h 50' 45" | |
| 2S | 184 | 43274 | LEGER, Andy | J & J CYCLE | RMMB.2 | 0h 51' 44" | 00' 59" 17 |
| 3B | 178 | 35352 | CAPALDI, Carlo | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 0h 51' 53" | 01' 08" 49 |
| 4 | 186 | 42463 | MCGEE, Graham | LONDON CENTENNIAL WHEELERS | RMMB.2 | 0h 52' 27" | 01' 42" 46 |
| 5 | 161 | 43499 | BEST, Tim | INDEPENDENT | RMMB.2 | 0h 52' 47" | 02' 02" 26 |
| 6 | 193 | 35468 | VANDENBERG, Will | COACH CHRIS.CA / TED VELIKONJA | RMMC.2 | 0h 52' 51" | 02' 06" 49 |
| 7 | 167 | 42983 | BURGE, Craig | THE CYCLERY | RMMB.2 | 0h 53' 06" | 02' 20" 62 |
| 8 | 171 | 43429 | PEPPER, Fred | MAZURCOACHING.COM | RMMB.2 | 0h 53' 18" | 02' 32" 95 |
| 9 | 158 | 42557 | ALLEN, Iain | NEWMARKET EAGLES CYCLING CLUB | RMMC.2 | 0h 53' 36" | 02' 51" 50 |
| 10 | 179 | 43772 | CULLEN, Myles | TEAM SPOKE O'MOTION | RMMA.2 | 0h 54' 37" | 03' 51" 91 |
| 11 | 159 | 42537 | CHAMBERS, Chris | TEAM R.A.C.E | RMMB.2 | 0h 55' 02" | 04' 17" 02 |
| 12 | 162 | 42610 | ST. GERMAIN, Leo | COACH CHRIS.CA / TED VELIKONJA | RMMC.2 | 0h 55' 10" | 04' 24" 66 |
| 13 | 157 | 46176 | NISHMAN, Rob | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 0h 55' 20" | 04' 34" 68 |
| 14 | 170 | 42041 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | RMMC.2 | 0h 55' 20" | 04' 35" 41 |
| 15 | 176 | 43420 | CAMERON, Allen | RIDE WITH RENDALL | RMMC.2 | 0h 55' 37" | 04' 51" 65 |
| 16 | 173 | 43339 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | RMMA.2 | 0h 55' 40" | 04' 55" 48 |
| 17 | 181 | 42745 | CLARKE, Carl | BRANT CYCLE | RMMB.2 | 0h 55' 42" | 04' 57" 48 |
| 18 | 163 | 46102 | DEARING, Simon | LONDON HONDA-WESTHAVEN HOMES | RMMB.2 | 0h 55' 43" | 04' 57" 64 |
| 19 | 190 | 46271 | FALKENSTEIN, Lorne | FOREST CITY VELODROME ASSOC | RMMC.2 | 0h 56' 21" | 05' 36" 24 |
| 20 | 191 | 43002 | LALONDE, Michel | TI CYCLE RACING | RMMC.2 | 0h 56' 35" | 05' 50" 42 |
| 21 | 177 | 43110 | BONGARD, James | SOUND SOLUTIONS | RMMA.2 | 0h 57' 02" | 06' 17" 21 |
| 22 | 174 | 43186 | KOOPS, Derek | ZM CYCLING CLUB | RMMA.2 | 0h 57' 04" | 06' 19" 51 |
| 23 | 166 | 35298 | ANDERSON, Robert C.n. | COACH CHRIS.CA / TED VELIKONJA | RMMA.2 | 0h 57' 36" | 06' 51" 32 |
| 24 | 188 | 43279 | SMITH, Donald | PIERIK'S / ELITE HEALTH | RMMB.2 | 0h 57' 50" | 07' 05" 13 |
| 25 | 172 | 42502 | PERRIN, Pierre | CYCLE 4 MS | RMMC.2 | 0h 58' 01" | 07' 16" 06 |
| 26 | 185 | 46264 | LYNCH, Mike | WATERLOO CYCLING CLUB | RMMB.2 | 0h 58' 02" | 07' 17" 22 |
| 27 | 182 | 43142 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 0h 58' 47" | 08' 02" 13 |
| 28 | 165 | 43696 | BUCKLEY, Tim | JET POWER/EPIC RIDE | RMMC.2 | 0h 58' 49" | 08' 03" 59 |
| 29 | 187 | 42450 | RICHARDS, Doug | PIERIK'S / ELITE HEALTH | RMMB.2 | 0h 59' 14" | 08' 28" 97 |
| 30 | 175 | 42702 | ENNS, David | BRANT CYCLE | RMMA.2 | 0h 59' 45" | 09' 00" 25 |
| 31 | 183 | 43081 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMB.2 | 0h 59' 54" | 09' 09" 25 |
| 32 | 192 | 35326 | SILCOX, David | DARKHORSE FLYERS | RMMC.2 | 1h 00' 34" | 09' 48" 67 |
| DQ | 169 | 43760 | PALMER, Philip | MAZURCOACHING.COM | RMMA.2 | 0h 54' 06" |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Junior Men Results - 37 km - Average Speed 44.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 128 | 46287 | NOVAKOWSKI, Devon | TEAM ULTRALINK | RMJ | 0h 50' 13" | |
| 2S | 139 | 43856 | HANRAHAN, Mason | EURO-SPORTS.CA / FOODERY CYCLI | RMJ | 0h 51' 06" | 00' 53" 85 |
| 3B | 130 | 46080 | LATTIMORE, Andrew | GEARS & GRINDS RACING | RMJ | 0h 53' 38" | 03' 25" 07 |
| 4 | 133 | 35300 | REINHOLT, Colin | GEARS BIKE SHOP CLUB | RMJ | 0h 54' 01" | 03' 48" 45 |
| 5 | 147 | 46303 | JUSSAUME, Marc-olivier | MAZURCOACHING.COM | RMJ | 0h 54' 10" | 03' 57" 88 |
| 6 | 135 | 35277 | CORNEL, Logan | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 0h 54' 15" | 04' 02" 98 |
| 7 | 142 | 35295 | HUGHES, Zachary | THE HUB BICYCLE CLUB | RMJ | 0h 54' 34" | 04' 21" 30 |
| 8 | 156 | 8606 | MADSEN, Karsten | INDEPENDENT | RMJ | 0h 56' 02" | 05' 49" 67 |
| 9 | 138 | 35452 | DAL-CIN, Matteo | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 0h 56' 05" | 05' 52" 36 |
| 10 | 140 | 42365 | CHEYNE, Jordan | PETERBOROUGH CYCLING CLUB | RMJ | 0h 56' 56" | 06' 43" 53 |
| 11 | 131 | 42525 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 0h 58' 00" | 07' 47" 68 |
| 12 | 129 | 46057 | AITCHESON, Ryan | JET FUEL COFFEE | RMJ | 0h 58' 09" | 07' 56" 69 |
| 13 | 152 | 43478 | WAGLER, Tyson | TWO WHEEL EXPRESS | RMJ | 0h 58' 39" | 08' 26" 24 |
| 14 | 151 | 35394 | LYNCH, Scott | WATERLOO CYCLING CLUB | RMJ | 1h 01' 49" | 11' 36" 83 |
| 15 | 154 | 8628 | KEEN, Brent | VELOCITY BIKE AND MULTISPORT | RMJ | 1h 03' 32" | 13' 19" 16 |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Master 1 Men Results - 37 km - Average Speed 45.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 86 | 43221 | PETROVSKI, Ilija | WHEELS OF BLOOR CT | RMMB.1 | 0h 49' 06" | |
| 2S | 87 | 42456 | VINEY, Dave | INDEPENDENT | RMMC.1 | 0h 49' 23" | 00' 17" 24 |
| 3B | 92 | 43093 | AMOS, Ron | RIDE WITH RENDALL | RMMB.1 | 0h 49' 51" | 00' 44" 86 |
| 4 | 120 | 42487 | EVERAERT, Jason | COACH CHRIS.CA / TED VELIKONJA | RMMA.1 | 0h 50' 01" | 00' 54" 97 |
| 5 | 89 | 35209 | SQUIRES, Charlie | LONDON HONDA-WESTHAVEN HOMES | RMMC.1 | 0h 50' 24" | 01' 18" 07 |
| 6 | 98 | 46227 | MOORE, Michael M. | GEARS BIKE SHOP CLUB | RMMB.1 | 0h 50' 26" | 01' 20" 23 |
| 7 | 91 | 43224 | DILECCE, Paolo | WHEELS OF BLOOR CT | RMMB.1 | 0h 51' 18" | 02' 12" 65 |
| 8 | 93 | 43076 | STANOJEVIC, Pavle | JAMIS/BIKEZONE RACING | RMMA.1 | 0h 51' 19" | 02' 12" 84 |
| 9 | 99 | 42962 | FAUST, Francois | TEAM R.A.C.E | RMMB.1 | 0h 51' 33" | 02' 27" 76 |
| 10 | 94 | 43435 | HENDRY, Patrick Neil | LA BICICLETTA / J. LINDEBERG | RMMC.1 | 0h 52' 13" | 03' 07" 27 |
| 11 | 116 | 43237 | DOUCET, Craig | ZM CYCLING CLUB | RMMB.1 | 0h 52' 15" | 03' 09" 31 |
| 12 | 96 | 43226 | STAFF, Shawn | WHEELS OF BLOOR CT | RMMA.1 | 0h 52' 50" | 03' 44" 17 |
| 13 | 118 | 42097 | AQUINO, Brent | INVITA RACING | RMMB.1 | 0h 52' 51" | 03' 45" 32 |
| 14 | 113 | 43634 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | RMMB.1 | 0h 53' 22" | 04' 16" 51 |
| 15 | 127 | 35312 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | RMMC.1 | 0h 54' 01" | 04' 55" 21 |
| 16 | 103 | 42526 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 54' 01" | 04' 55" 72 |
| 17 | 97 | 43227 | PESHKO, Mike | WHEELS OF BLOOR CT | RMMB.1 | 0h 54' 04" | 04' 58" 46 |
| 18 | 100 | 43569 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA.1 | 0h 54' 10" | 05' 04" 13 |
| 19 | 110 | 43049 | MCCORMICK, John | CYCLE CAMBRIDGE-GRG RACING | RMMA.1 | 0h 55' 20" | 06' 14" 37 |
| 20 | 90 | 43552 | JACK, David | LA BICICLETTA / J. LINDEBERG | RMMB.1 | 0h 55' 44" | 06' 38" 69 |
| 21 | 108 | 43687 | KIZIAK, Chris | SOUND SOLUTIONS | RMMA.1 | 0h 55' 45" | 06' 39" 46 |
| 22 | 102 | 43514 | CAMERON, Glenn | SOUND SOLUTIONS | RMMA.1 | 0h 55' 49" | 06' 43" 15 |
| 23 | 107 | 35427 | STEED, Mike | JORDAN ENGINEERING | RMMA.1 | 0h 56' 31" | 07' 25" 28 |
| 24 | 115 | 42574 | PEREZ, Fred | CYCLE CAMBRIDGE-GRG RACING | RMMA.1 | 0h 56' 32" | 07' 26" 54 |
| 25 | 124 | 43516 | WOOD, Chris | SOUND SOLUTIONS | RMMB.1 | 0h 57' 48" | 08' 42" 60 |
| DNF | 109 | 43583 | MCARTHUR, Stirling | CYCLE 4 MS | RMMA.1 | DNF | |
| DQ | 95 | 35426 | TOMSIC, Bob | JORDAN ENGINEERING | RMMA.1 | 0h 52' 35" | |
| DQ | 114 | 43785 | EADE, Malcolm | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 55' 36" | |
| DNS | 123 | 42417 | TESOLIN, Jean-paul | HEALING CYCLE BIKE CLUB | RMMA.1 | DNS | |
| DNS | 125 | 35302 | NARCISO, Joe | LONDON HONDA-WESTHAVEN HOMES | RMMC.1 | DNS | |
| DNS | 126 | 43823 | WOOLLEY, David | CYCLE 4 MS | RMMB.1 | DNS |
| Provincial Time Trial Championships |
| Presented by ExtremeRoad.com |
| Ontario Cup #11 |
| September 14th 2008 |
| Plattsville Ontario |
| Elite Women Results - 37 km - Average Speed 41.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 72 | 43571 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 0h 53' 27" | |
| 2S | 73 | 43283 | STEPHENSON, Jennifer | TEAM ULTRALINK | RWE.1 | 0h 54' 12" | 00' 44" 06 |
