Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario

IPC-C2 Results - 15 km - Average Speed 15.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G1338620GAUTIER, ShelleyLAP DOGSIPC-C2 0h 59' 44"

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Under 13 Men Results - 15 km - Average Speed 26.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G1318210STARRS, RobertOWEN SOUND CYCLING CLUBRMU11 0h 33' 47"
2S1308600CORRY, IvanINDEPENDENTRMU11 0h 45' 55"12' 08" 09

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Under 17 Women Results - 15 km - Average Speed 36.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G12635346BIETOLA, Laura3 ROX RACINGRWU17 0h 24' 43"
2S12746313LAPLANTE-LAMARCHE, FlorenceOTTAWA BICYCLE CLUBRWU17 0h 24' 47"00' 04" 26
3B12846263LYNCH, SarahWATERLOO CYCLING CLUBRWU17 0h 26' 22"01' 38" 84
41298401DEARING, PaytonLONDON CENTENNIAL WHEELERSRWU15 0h 32' 41"07' 58" 24

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Junior Women Results - 15 km - Average Speed 37.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G11842481RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 0h 23' 57"
2S12035320BESTER, StephanieCOACH CHRIS.CA / TED VELIKONJARWJ 0h 25' 05"01' 07" 52
3B12443610THOMSON, JaneARROW RACINGRWJ 0h 25' 33"01' 36" 14
412343136MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJ 0h 25' 34"01' 36" 52
512543019MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJ 0h 26' 12"02' 14" 67

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Under 15 Men Results - 15 km - Average Speed 39.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G114221SAMUEL, TravisPETERBOROUGH CYCLING CLUBRMU15 0h 22' 54"
2S11542863LAFOREST, Stephen F.ARROW RACINGRMU15 0h 23' 17"00' 22" 98
3B116826HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU15 0h 26' 07"03' 12" 38

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Under 17 Men Results - 15 km - Average Speed 42.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8535412BAILEY, MitchellJET POWER/EPIC RIDERMU17 0h 20' 58"
2S10246253CATAFORD, AlexOTTAWA BICYCLE CLUBRMU17 0h 21' 02"00' 03" 41
3B8946315DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMU17 0h 21' 26"00' 27" 65
410046447MOREWOOD, ColinOTTAWA BICYCLE CLUBRMU17 0h 21' 47"00' 48" 44
58643853GALLO, MatthewMAZURCOACHING.COMRMU17 0h 21' 54"00' 56" 26
68746214BALESTRINI, ChrisCOACH CHRIS.CA / TED VELIKONJARMU17 0h 22' 11"01' 12" 31
79142721NOBLE, StevenINDEPENDENTRMU17 0h 22' 36"01' 37" 63
89042523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 0h 22' 39"01' 40" 30
99543314KING, JasonCYCLEPATH OAKVILLERMU17 0h 22' 51"01' 53" 08
109842448MACKIE, DavidMAZURCOACHING.COMRMU17 0h 23' 13"02' 15" 19
119343169TOMPKINS, JeffTHE HUB BICYCLE CLUBRMU17 0h 23' 35"02' 36" 93
129743556RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 0h 23' 39"02' 41" 13
1311076KELLY, SeanTEAM SPOKE O'MOTIONRMU17 0h 23' 56"02' 57" 34
1410343479WAGLER, PrestonTWO WHEEL EXPRESSRMU17 0h 24' 00"03' 01" 48
159242082CAMPBELL, IanAQUILA RACING/RACER SPORTIFRMU17 0h 24' 22"03' 23" 41
169935498KREMBLEWSKI, JordanGEARS BIKE SHOP CLUBRMU17 0h 24' 45"03' 46" 74
179643021BANKS, JamieINDEPENDENTRMU17 0h 26' 07"05' 09" 26
181098901CORRY, LukeNEWMARKET EAGLESRMU17 0h 26' 35"05' 37" 20
1910742605CAMPBELL, DavidCYCLEPATH OAKVILLERMU17 0h 26' 49"05' 50" 64
20113169CUBELLO, BrendanHB CYCLING CLUBRMU17 0h 28' 01"07' 02" 40
21108410HUMPHRIES, RyanHB CYCLING CLUBRMU17 0h 29' 30"08' 32" 21
DNF 9443245ZOTTL, Justin GEARS BIKE SHOP CLUBRMU17 DNF

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Master 50+ Women Results - 37 km - Average Speed 37.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8342022SIILMAN, JanetTHUNDER BAY CYCLING CLUBRWMB 0h 59' 43"
2S8242598MAYBERRY, KristinaINDEPENDENTRWMB 1h 01' 33"01' 50" 05
3848615TAYLOR, MarvaBRAMPTON CYCLING CLUBRWMB 1h 26' 50"27' 07" 26

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Master 40-49 Women Results - 37 km - Average Speed 38.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8146199WRIGHT, SusanINVITA RACINGRWMB 0h 57' 47"
2S7742380RONDEAU, CherylINDEPENDENTRWMB 1h 02' 57"05' 09" 60
3B8043194VAUGHAN-MACDONALD, LynneOWEN SOUND CYCLING CLUBRWMB 1h 02' 59"05' 11" 92
47542300FARES, SameraINDEPENDENTRWMB 1h 06' 47"08' 59" 91
57835391VANDERHAEGHE, LaurieREYNOLD CYCLERWMB 1h 13' 13"15' 25" 28
6768601LANKOWSKI, SusanINDEPENDENTRWMB 1h 26' 45"28' 57" 36

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Master 30-39 Women Results - 37 km - Average Speed 37.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G6543535WALLACE, LucindaMAZURCOACHING.COMRWMA 0h 59' 38"
2728621GAZZOLA, LauraINDEPENDENTRWMA 1h 00' 05"00' 26" 93
3668400BRADLEY, KathyINDEPENDENTRWMA 1h 01' 01"01' 22" 39
4748630ROLLINSON, AyeshaTREK TORONTO STORERWMA 1h 01' 54"02' 15" 55
5S7143199HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 1h 02' 19"02' 40" 81
6B6743973BOWKER, AndreaD'ORNELLAS RACING TEAMRWMA 1h 02' 26"02' 48" 30
7738618MARCHILDON, ArleneINDEPENDENTRWMA 1h 19' 05"19' 26" 68
DNS 7043771CULLEN, Kelly TEAM SPOKE O'MOTIONRWMA DNS

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Master D Men Results - 37 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G5543138ROMKEY, GaryRIDE WITH RENDALLRMMD.2 0h 56' 09"
2618604HILL, TimOWEN SOUND CYCLING CLUBRMMD.3 0h 58' 32"02' 23" 59
3S5943715ZANELLA, ElioG. CABOTO VELO CLUBRMMD.3 0h 59' 46"03' 37" 53
4B5643781MORRIS, Peter T.MAZURCOACHING.COMRMMD.3 0h 59' 59"03' 50" 60
5648619SMITH, Donald G.ST. CATHARINES CYCLING CLUBRMMD.3 1h 02' 09"06' 00" 25
65742473STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD.3 1h 02' 50"06' 41" 33
DNF 638602RICHARDS, Raymond INDEPENDENTRMMD.3 DNF
DQ 608617AMOS, Bruce INDEPENDENTRMMD.3 0h 58' 18"

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Master 3 Men Results - 37 km - Average Speed 42.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G1743154ZAPPE, ErichRIDE WITH RENDALLRMMB.3 0h 52' 54"
2S488629KIRBY, GlennBRAMPTON CYCLING CLUBRMMC.3 0h 53' 28"00' 34" 86
3B643335WILLIAMS, KeithINDEPENDENTRMMB.3 0h 54' 15"01' 21" 55
4338614CHILVER, JohnD'ORNELLASRMMB.3 0h 55' 18"02' 24" 60
5342954CLUETT, GaryZM CYCLING CLUBRMMC.3 0h 55' 46"02' 52" 03
6538608VANDER VEEN, RayWATERLOO CYCLING CLUBRMMA.3 0h 55' 58"03' 04" 06
7143200DE GANNES, DerekMADONNA WHEELERS CYCLING CLUBRMMB.3 0h 56' 00"03' 05" 95
8242777CHAMBERS, IanMAZURCOACHING.COMRMMA.3 0h 56' 16"03' 22" 10
91243643BAUER, MitchNEWORLD CYCLERMMB.3 0h 56' 22"03' 28" 09
10318622BAKER, StevenMAZURCOACHING.COMRMMA.3 0h 56' 28"03' 34" 61
111442779HARVEY, MarkHAMILTON CYCLING CLUBRMMA.3 0h 57' 16"04' 22" 64
12398609FAULKNER, RobMAZURCOACHING.COMRMMA.3 0h 57' 25"04' 31" 37
13308625BAILLIE, JaysonINDEPENDENTRMMA.3 0h 58' 05"05' 11" 84
14528613TAYLOR, DouglasBRAMPTON CYCLING CLUBRMMC.3 0h 58' 15"05' 21" 19
15468627HUMPHREY, NeilWATERLOO CCRMMA.3 0h 58' 31"05' 37" 30
162043229CASH, JoelWHEELS OF BLOOR CTRMMC.3 0h 58' 41"05' 47" 35
17378612DRENTERS, MattBRAMPTON CYCLING CLUBRMMB.3 0h 59' 34"06' 40" 36
182143920FREDERICK, MarkAZTECH / CYCLEPATH KINGSTONRMMC.3 0h 59' 47"06' 53" 22
19548611WALTER, StanOWEN SOUND CYCLING CLUBRMMC.3 1h 00' 06"07' 12" 31
20498633MACLEAN, RichardINDEPENDENTRMMA.3 1h 01' 46"08' 52" 93
211143745CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 02' 27"09' 33" 03
222842642MICHAUD, JeanLAPDOGS CYCLING CLUBRMMC.3 1h 02' 57"10' 03" 42
23518610SHERIFF, PeterLONDON CENTENNIAL WHEELERSRMMB.3 1h 03' 17"10' 23" 93
24478623KIELLEY, JeffINDEPENDENTRMMC.3 1h 03' 21"10' 27" 16
25842925ARENAS, RodrigoINDEPENDENTRMMA.3 1h 03' 46"10' 52" 80
26428810GORDON, CharlesINDEPENDENTRMMB.3 1h 03' 53"10' 59" 87
272643519KALETA, RickLAPDOGS CYCLING CLUBRMMB.3 1h 04' 04"11' 10" 88
28388626EDWARDS, DrewINDEPENDENTRMMA.3 1h 06' 33"13' 39" 49
291646036KOH, SaejoonLAPDOGS CYCLING CLUBRMMA.3 1h 10' 54"18' 00" 69
301943481WAGLER, DuaneTWO WHEEL EXPRESSRMMB.3 1h 12' 05"19' 11" 03
DNF 2342381HARRIS, Joseph MAZURCOACHING.COMRMMC.3 DNF
DNF 508616ROGERS, Brian BRAMPTON CYCLING CLUBRMMA.3 DNF
DQ 2742160MASON, George P. TEAM VEGANRMMB.3 1h 01' 12"
DQ 2935390POULSEN, Jeffrey ST. CATHARINES CYCLING CLUBRMMB.3 1h 02' 22"
DQ 328603CARRIERO, Pino ST. CATHARINES CYCLINGRMMB.3 0h 55' 53"
DQ 458624HODGSON, Shane NONERMMB.3 0h 59' 25"
DNS 348631CRAWFORD, Stephen NONERMMB.3 DNS

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Master 2 Men Results - 37 km - Average Speed 43.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G18046021WOLFF, BryanINDEPENDENTRMMB.2 0h 50' 45"
2S18443274LEGER, AndyJ & J CYCLERMMB.2 0h 51' 44"00' 59" 17
3B17835352CAPALDI, CarloTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 0h 51' 53"01' 08" 49
418642463MCGEE, GrahamLONDON CENTENNIAL WHEELERSRMMB.2 0h 52' 27"01' 42" 46
516143499BEST, TimINDEPENDENTRMMB.2 0h 52' 47"02' 02" 26
619335468VANDENBERG, WillCOACH CHRIS.CA / TED VELIKONJARMMC.2 0h 52' 51"02' 06" 49
716742983BURGE, CraigTHE CYCLERYRMMB.2 0h 53' 06"02' 20" 62
817143429PEPPER, FredMAZURCOACHING.COMRMMB.2 0h 53' 18"02' 32" 95
915842557ALLEN, IainNEWMARKET EAGLES CYCLING CLUBRMMC.2 0h 53' 36"02' 51" 50
1017943772CULLEN, MylesTEAM SPOKE O'MOTIONRMMA.2 0h 54' 37"03' 51" 91
1115942537CHAMBERS, ChrisTEAM R.A.C.ERMMB.2 0h 55' 02"04' 17" 02
1216242610ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 0h 55' 10"04' 24" 66
1315746176NISHMAN, RobNEWMARKET EAGLES CYCLING CLUBRMMB.2 0h 55' 20"04' 34" 68
1417042041CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 0h 55' 20"04' 35" 41
1517643420CAMERON, AllenRIDE WITH RENDALLRMMC.2 0h 55' 37"04' 51" 65
1617343339TRANT, RyanCYCLEPATH OAKVILLE RACE TEAMRMMA.2 0h 55' 40"04' 55" 48
1718142745CLARKE, CarlBRANT CYCLERMMB.2 0h 55' 42"04' 57" 48
1816346102DEARING, SimonLONDON HONDA-WESTHAVEN HOMESRMMB.2 0h 55' 43"04' 57" 64
1919046271FALKENSTEIN, LorneFOREST CITY VELODROME ASSOCRMMC.2 0h 56' 21"05' 36" 24
2019143002LALONDE, MichelTI CYCLE RACINGRMMC.2 0h 56' 35"05' 50" 42
2117743110BONGARD, JamesSOUND SOLUTIONSRMMA.2 0h 57' 02"06' 17" 21
2217443186KOOPS, DerekZM CYCLING CLUBRMMA.2 0h 57' 04"06' 19" 51
2316635298ANDERSON, Robert C.n.COACH CHRIS.CA / TED VELIKONJARMMA.2 0h 57' 36"06' 51" 32
2418843279SMITH, DonaldPIERIK'S / ELITE HEALTHRMMB.2 0h 57' 50"07' 05" 13
2517242502PERRIN, PierreCYCLE 4 MSRMMC.2 0h 58' 01"07' 16" 06
2618546264LYNCH, MikeWATERLOO CYCLING CLUBRMMB.2 0h 58' 02"07' 17" 22
2718243142CUBELLO, Fulvio MarkHB CYCLING CLUBRMMB.2 0h 58' 47"08' 02" 13
2816543696BUCKLEY, TimJET POWER/EPIC RIDERMMC.2 0h 58' 49"08' 03" 59
2918742450RICHARDS, DougPIERIK'S / ELITE HEALTHRMMB.2 0h 59' 14"08' 28" 97
3017542702ENNS, DavidBRANT CYCLERMMA.2 0h 59' 45"09' 00" 25
3118343081HAUFLER, BobMIDWEEK CYCLING CLUBRMMB.2 0h 59' 54"09' 09" 25
3219235326SILCOX, DavidDARKHORSE FLYERSRMMC.2 1h 00' 34"09' 48" 67
DQ 16943760PALMER, Philip MAZURCOACHING.COMRMMA.2 0h 54' 06"

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Junior Men Results - 37 km - Average Speed 44.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G12846287NOVAKOWSKI, DevonTEAM ULTRALINKRMJ 0h 50' 13"
2S13943856HANRAHAN, MasonEURO-SPORTS.CA / FOODERY CYCLIRMJ 0h 51' 06"00' 53" 85
3B13046080LATTIMORE, AndrewGEARS & GRINDS RACINGRMJ 0h 53' 38"03' 25" 07
413335300REINHOLT, ColinGEARS BIKE SHOP CLUBRMJ 0h 54' 01"03' 48" 45
514746303JUSSAUME, Marc-olivierMAZURCOACHING.COMRMJ 0h 54' 10"03' 57" 88
613535277CORNEL, LoganEURO-SPORTS.CA/ FOODERY CYCLINRMJ 0h 54' 15"04' 02" 98
714235295HUGHES, ZacharyTHE HUB BICYCLE CLUBRMJ 0h 54' 34"04' 21" 30
81568606MADSEN, KarstenINDEPENDENTRMJ 0h 56' 02"05' 49" 67
913835452DAL-CIN, MatteoEURO-SPORTS.CA/ FOODERY CYCLINRMJ 0h 56' 05"05' 52" 36
1014042365CHEYNE, JordanPETERBOROUGH CYCLING CLUBRMJ 0h 56' 56"06' 43" 53
1113142525MASSICOTTE, KevinCYCLEPATH MARKHAMRMJ 0h 58' 00"07' 47" 68
1212946057AITCHESON, RyanJET FUEL COFFEERMJ 0h 58' 09"07' 56" 69
1315243478WAGLER, TysonTWO WHEEL EXPRESSRMJ 0h 58' 39"08' 26" 24
1415135394LYNCH, ScottWATERLOO CYCLING CLUBRMJ 1h 01' 49"11' 36" 83
151548628KEEN, BrentVELOCITY BIKE AND MULTISPORTRMJ 1h 03' 32"13' 19" 16

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Master 1 Men Results - 37 km - Average Speed 45.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8643221PETROVSKI, IlijaWHEELS OF BLOOR CTRMMB.1 0h 49' 06"
2S8742456VINEY, DaveINDEPENDENTRMMC.1 0h 49' 23"00' 17" 24
3B9243093AMOS, RonRIDE WITH RENDALLRMMB.1 0h 49' 51"00' 44" 86
412042487EVERAERT, JasonCOACH CHRIS.CA / TED VELIKONJARMMA.1 0h 50' 01"00' 54" 97
58935209SQUIRES, CharlieLONDON HONDA-WESTHAVEN HOMESRMMC.1 0h 50' 24"01' 18" 07
69846227MOORE, Michael M.GEARS BIKE SHOP CLUBRMMB.1 0h 50' 26"01' 20" 23
79143224DILECCE, PaoloWHEELS OF BLOOR CTRMMB.1 0h 51' 18"02' 12" 65
89343076STANOJEVIC, PavleJAMIS/BIKEZONE RACINGRMMA.1 0h 51' 19"02' 12" 84
99942962FAUST, FrancoisTEAM R.A.C.ERMMB.1 0h 51' 33"02' 27" 76
109443435HENDRY, Patrick NeilLA BICICLETTA / J. LINDEBERGRMMC.1 0h 52' 13"03' 07" 27
1111643237DOUCET, CraigZM CYCLING CLUBRMMB.1 0h 52' 15"03' 09" 31
129643226STAFF, ShawnWHEELS OF BLOOR CTRMMA.1 0h 52' 50"03' 44" 17
1311842097AQUINO, BrentINVITA RACINGRMMB.1 0h 52' 51"03' 45" 32
1411343634BERRIDGE, MatthewLA BICICLETTA / J. LINDEBERGRMMB.1 0h 53' 22"04' 16" 51
1512735312KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJARMMC.1 0h 54' 01"04' 55" 21
1610342526ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 0h 54' 01"04' 55" 72
179743227PESHKO, MikeWHEELS OF BLOOR CTRMMB.1 0h 54' 04"04' 58" 46
1810043569ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 0h 54' 10"05' 04" 13
1911043049MCCORMICK, JohnCYCLE CAMBRIDGE-GRG RACINGRMMA.1 0h 55' 20"06' 14" 37
209043552JACK, DavidLA BICICLETTA / J. LINDEBERGRMMB.1 0h 55' 44"06' 38" 69
2110843687KIZIAK, ChrisSOUND SOLUTIONSRMMA.1 0h 55' 45"06' 39" 46
2210243514CAMERON, GlennSOUND SOLUTIONSRMMA.1 0h 55' 49"06' 43" 15
2310735427STEED, MikeJORDAN ENGINEERINGRMMA.1 0h 56' 31"07' 25" 28
2411542574PEREZ, FredCYCLE CAMBRIDGE-GRG RACINGRMMA.1 0h 56' 32"07' 26" 54
2512443516WOOD, ChrisSOUND SOLUTIONSRMMB.1 0h 57' 48"08' 42" 60
DNF 10943583MCARTHUR, Stirling CYCLE 4 MSRMMA.1 DNF
DQ 9535426TOMSIC, Bob JORDAN ENGINEERINGRMMA.1 0h 52' 35"
DQ 11443785EADE, Malcolm D'ORNELLAS RACING TEAMRMMB.1 0h 55' 36"
DNS 12342417TESOLIN, Jean-paul HEALING CYCLE BIKE CLUBRMMA.1 DNS
DNS 12535302NARCISO, Joe LONDON HONDA-WESTHAVEN HOMESRMMC.1 DNS
DNS 12643823WOOLLEY, David CYCLE 4 MSRMMB.1 DNS

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Elite Women Results - 37 km - Average Speed 41.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G7243571COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 0h 53' 27"
2S7343283STEPHENSON, JenniferTEAM ULTRALINKRWE.1 0h 54' 12"00' 44" 06
3B7443170CARTMILL, CarrieCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 0h 56' 54"03' 26" 08
47746192BIANCO, LeighLA BICICLETTA / J. LINDEBERGRWE.2 0h 57' 05"03' 37" 53
57635272GUZMAN, AnneMAZURCOACHING.COMRWE.1 0h 57' 50"04' 22" 48
67842388KNOBBE, ChristianeMIDWEEK CYCLING CLUBRWE.2 0h 58' 23"04' 55" 80
78143718MICHEL, ClaireAZTECH / CYCLEPATH KINGSTONRWE.2 1h 00' 39"07' 11" 95
87543824CONEY, SarahTEAM ULTRALINKRWE.2 1h 00' 53"07' 25" 38
98235424MICHENER, KaitlinARROW RACINGRWE.2 1h 03' 39"10' 11" 58
108542572BERNIER, MelanieCOACH CHRIS.CA / TED VELIKONJARWU23.3 1h 04' 43"11' 15" 61
118346105RIDHA, DinaFOREST CITY VELODROME ASSOCRWE.3 1h 09' 25"15' 57" 10
DNS 8043287DIGES, Carmen INDEPENDENTRWE.2 DNS
DNS 8446273BERAUD, Sophie OTTAWA BICYCLE CLUBRWE.3 DNS

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Under 23 Men Results - 37 km - Average Speed 46.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G5446165BELL, MathewCALYON PRO CYCLING TEAMRMU23.1 0h 48' 14"
2S5142419BOWERS, BrysonJET FUEL COFFEERMU23.1 0h 48' 34"00' 19" 60
3B5243488BRYER, CharlieCICLO WERKS PRESENTS TEMPO 88RMU23.1 0h 48' 35"00' 20" 30
45335213PLAICE, KeirTEAM R.A.C.E. PRORMU23.1 0h 50' 10"01' 56" 19
56135251HUNT, AndrewTEAM R.A.C.E. PRORMU23.1 0h 50' 21"02' 06" 27
65635243ROBERTSON, EricTEAM R.A.C.E. PRORMU23.1 0h 50' 45"02' 30" 46
75546230MEYER, StephenCOACH CHRIS.CA / TED VELIKONJARMU23.2 0h 51' 43"03' 28" 41
86043423BAIL, SamuelLA BICICLETTA / J. LINDEBERGRMU23.2 0h 51' 59"03' 44" 55
96443188KINSIE, JonARROW RACINGRMU23.3 0h 53' 25"05' 10" 85
105746309THROOP, BrandonMAZURCOACHING.COMRMU23.1 0h 53' 50"05' 35" 88
117142169ROTH, CaseyOTTAWA BICYCLE CLUBRMU23.4 0h 54' 01"05' 46" 76
125943808FULTON, AlexanderEVA-DEVINCIRMU23.1 0h 55' 06"06' 52" 01
136643476WAGLER, JamieTWO WHEEL EXPRESSRMU23.3 0h 55' 32"07' 17" 95
146343980BURTON, TimothyMISSISSAUGA BICYCLE RACING CLURMU23.3 1h 00' 27"12' 12" 34
156543480WAGLER, SimonTWO WHEEL EXPRESSRMU23.3 1h 00' 56"12' 41" 77
16708605MARKIEL, IvoINDEPENDENTRMU23.4 1h 19' 07"30' 52" 25
DQ 6742872HAKKERS, Corey TWO WHEEL EXPRESSRMU23.4 1h 03' 14"

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #11
September 14th 2008
Plattsville Ontario
Elite Men Results - 37 km - Average Speed 47.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G243593NASH, MichaelRIDE WITH RENDALLRME.2 0h 47' 14"
2S143483FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 0h 47' 26"00' 12" 27
3B1043265FILLION, AaronOTTAWA BICYCLE CLUBRME.1 0h 48' 23"01' 09" 09
4835269WALTERS, MarkTEAM R.A.C.E. PRORME.1 0h 49' 22"02' 07" 40
5646100SCHILLER, JefferyLONDON HONDA-WESTHAVEN HOMESRME.1 0h 49' 23"02' 08" 52
61143647VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 0h 50' 22"03' 07" 62
71240001RENDALL, GlenRIDE WITH RENDALLRME.1 0h 50' 40"03' 25" 84
8335271ROTH, RyanTEAM R.A.C.E. PRORME.1 0h 50' 49"03' 35" 14
92846190BOX, ErikCICLO WERKS PRESENTS TEMPO 88RME.2 0h 51' 00"03' 45" 41
101446473LI, MarcoCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2 0h 52' 42"05' 27" 55
111943005TSILEMOS, JimRIDE WITH RENDALLRME.1 0h 52' 47"05' 32" 88
122346257STEEDS, JustinAQUILA RACING/RACER SPORTIFRME.1 0h 52' 48"05' 33" 92
131642921ZAK, JanMAZURCOACHING.COMRME.2 0h 53' 07"05' 53" 33
141735321SMITH, IsaacAQUILA RACING/RACER SPORTIFRME.1 0h 53' 12"05' 58" 00
153142515CATES, PhilipLAPDOGS CYCLING CLUBRME.3 0h 54' 05"06' 50" 83
163843547STEWART, JohnCYCLE CAMBRIDGE-GRG RACINGRME.3 0h 54' 36"07' 21" 56
173446099PARKER, BrandonVELOCITY BIKE AND MULTISPORTRME.3 0h 54' 43"07' 28" 66
183343681KITNEY, JustinAZTECH / CYCLEPATH KINGSTONRME.3 0h 55' 07"07' 52" 77
193246077DUMAS, CharlesSU13.US/RACECLEAN.ORGRME.3 0h 55' 54"08' 40" 11
203042520CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 0h 55' 56"08' 41" 48
212035393SCHNARR, NathanCICLO WERKSRME.2 0h 56' 04"08' 50" 39
22458607LINSEMAN, MarkINDEPENDENTRME.4 0h 56' 23"09' 09" 06
232746255HEILBRONN, ToviMIDWEEK CYCLING CLUBRME.2 0h 57' 07"09' 52" 71
24508903SPALDING, ChrisBRAMPTON CYCLING CLUBRME.4 0h 57' 21"10' 06" 96
253942556DAKIN, DanST. CATHARINES CYCLING CLUBRME.4 0h 57' 23"10' 08" 96
26468632MEDEIROS, MichaelINDEPENDENTRME.4 0h 58' 03"10' 48" 90
27428904FORREST, SeanBRAMPTON CYCLING CLUBRME.4 0h 58' 25"11' 10" 55
282942924ASTON, MichaelINDEPENDENTRME.3 0h 59' 49"12' 34" 66
294835331PARKER, PaulDARKHORSE FLYERSRME.4 0h 59' 56"12' 41" 95
303746318REINIS, PaulLAPDOGS CYCLING CLUBRME.3 0h 59' 58"12' 43" 67
314935328POP, ZoltanTWO WHEEL EXPRESSRME.4 1h 06' 02"18' 47" 92
324743238MOORE, AidanCOACH CHRIS.CA / TED VELIKONJARME.4 1h 18' 58"31' 43" 63
DNF 2142418TELISMAN, Paul LA BICICLETTA / J. LINDEBERGRME.2 DNF
DNS 2642648FRANCESCUTTI, Vincent MAPLE LEAF CYCLING CLUBRME.2 DNS